Monday, November 26, 2012

Topic of research paper

The topic I have chosen to research is "hunting wolves in Minnesota." I have chosen this topic because I love to hunt and I plan living in Minnesota for a very long time and hope to hunt during those years.

Top 3 for Interview #3

The three best interviews were Jonathon Gerry, Clayton Athman, and Tran Quyen with Jonathon at #1, Clayton #2, and Tran #3.
Jonathon had an in depth interview and it seemed to flow well, he also presented it and evaluated it seriously. Clayton's interview had good depth in the answers he got and he presented it very well.
Tran was better the remaining interviews because most of the others were incomplete.

Interview Evaluation #3

  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 2 1 4 4 5 16
2 Albers, Joseph R 0 0 0 5 6 11
3 Alhajri, Mohammed A 0 0 0 0 0 0
4 Alnasser, Eman R           0
5 Alsaffar, Dhurgham M 3 2 3 4 5 17
6 Athman, Clayton J 2 2 4 5 6 19
7 Dao, Thanh T 3 2 4 5 2 16
8 Finstad, Robert K 3 2 0 5 6 16
9 Gerry, Jonathon M 3 2 4 5 6 20
10 Hasbay, Utku 1 1 0 5 4 11
11 Hyun, HanSole 2 1 4 5 5 17
12 Jamaa, Abdalle M 2 2 0 4 5 13
13 Katamara, Zayana 0 0 0 0 0 0
14 Louzolo-Nkindou, Chancelvie B 3 2 4 5 5 19
15 Madden, Jonathan 3 2 0 5 6 16
16 Mahmood, Md A 2 1 4 5 6 18
17 McAllister, Amber M 2 2 0 3 2 9
18 Miller, Benjamin W 2 1 4 5 3 15
19 Murray, Patrick H           0
20 Phung, Trang T 3 2 4 5 5 19
21 Rahman, Labib 0 0 4 5 4 13
22 Sun, YiHao 3 2 4 3 3 15
23 Takoudjou Tene, Gabin 3 2 3 4 6 18
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 2 2 4 5 6 19
26 Tran, Thanh Thanh 3 0 4 5 3 15
27 He Xianping 3 2 4 5 2 16
28 Gong, Hua 3 2 3 5 3 16

Top 3 for Interview #2

The three best interviews were Jonathon Gerry, Trang Phung, and Donald Akroman with Jonathon at #1, Trang #2, and Donald #3.
Jonathon had an in depth interview and it seemed to flow well, he also presented it and evaluated it seriously. Trang like Jonathon conducted a good interview however did not present it as well as Jonathon. Donald's interview flowed well and was presented well.

Interview Evaluation #2


Prep personal review country report interview blog presentation total
  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 2 1 4 5 6 18
2 Albers, Joseph R 0 0 0 0 0 0
3 Alhajri, Mohammed A 0 0 0 0 0 0
4 Alnasser, Eman R           0
5 Alsaffar, Dhurgham M 3 2 0 5 2 12
6 Athman, Clayton J 1 1 4 5 6 17
7 Dao, Thanh T 2 0 4 5 6 17
8 Finstad, Robert K 3 2 0 0 6 11
9 Gerry, Jonathon M 3 2 4 5 5 19
10 Hasbay, Utku 2 1 4 5 3 15
11 Hyun, HanSole 3 1 4 5 5 18
12 Jamaa, Abdalle M 3 2 4 5 4 18
13 Katamara, Zayana 0 0 0 0 0 0
14 Louzolo-Nkindou, Chancelvie B 3 2 4 5 3 17
15 Madden, Jonathan 3 2 4 0 6 15
16 Mahmood, Md A 3 2 4 4 5 18
17 McAllister, Amber M 2 2 0 4 2 10
18 Miller, Benjamin W 2 1 4 5 3 15
19 Murray, Patrick H           0
20 Phung, Trang T 3 2 4 5 5 19
21 Rahman, Labib 0 0 4 5 5 14
22 Sun, YiHao 3 2 3 5 5 18
23 Takoudjou Tene, Gabin 3 2 0 5 6 16
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 3 2 2 5 5 17
26 Tran, Thanh Thanh 2 1 4 5 4 16
27 He Xianping 3 2 4 4 2 15
28 Gong, Hua 2 2 4 5 4 17