Monday, November 26, 2012

Interview Evaluation #3

  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 2 1 4 4 5 16
2 Albers, Joseph R 0 0 0 5 6 11
3 Alhajri, Mohammed A 0 0 0 0 0 0
4 Alnasser, Eman R           0
5 Alsaffar, Dhurgham M 3 2 3 4 5 17
6 Athman, Clayton J 2 2 4 5 6 19
7 Dao, Thanh T 3 2 4 5 2 16
8 Finstad, Robert K 3 2 0 5 6 16
9 Gerry, Jonathon M 3 2 4 5 6 20
10 Hasbay, Utku 1 1 0 5 4 11
11 Hyun, HanSole 2 1 4 5 5 17
12 Jamaa, Abdalle M 2 2 0 4 5 13
13 Katamara, Zayana 0 0 0 0 0 0
14 Louzolo-Nkindou, Chancelvie B 3 2 4 5 5 19
15 Madden, Jonathan 3 2 0 5 6 16
16 Mahmood, Md A 2 1 4 5 6 18
17 McAllister, Amber M 2 2 0 3 2 9
18 Miller, Benjamin W 2 1 4 5 3 15
19 Murray, Patrick H           0
20 Phung, Trang T 3 2 4 5 5 19
21 Rahman, Labib 0 0 4 5 4 13
22 Sun, YiHao 3 2 4 3 3 15
23 Takoudjou Tene, Gabin 3 2 3 4 6 18
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 2 2 4 5 6 19
26 Tran, Thanh Thanh 3 0 4 5 3 15
27 He Xianping 3 2 4 5 2 16
28 Gong, Hua 3 2 3 5 3 16

No comments:

Post a Comment